|
|||||||||||
Shares at cost £m |
Share of post acquisition reserves £m |
Loans £m |
Total £m |
Unlisted £m |
|||||||
At January 1, 2007 | 110 | 116 | 14 | 240 | 51 | ||||||
Exchange adjustments | 1 | 5 | — | 6 | — | ||||||
Additions | 13 | — | — | 13 | 6 | ||||||
Taxation paid by the Group | — | 2 | — | 2 | — | ||||||
Share of retained profit | — | 24 | — | 24 | — | ||||||
Disposals | — | (1) | — | (1) | — | ||||||
At January 1, 2008 | 124 | 146 | 14 | 284 | 57 | ||||||
Exchange adjustments | 14 | 71 | — | 85 | 1 | ||||||
Additions | 30 | — | 1 | 31 | 1 | ||||||
Taxation paid by the Group | — | 3 | — | 3 | — | ||||||
Share of retained profit | — | 25 | — | 25 | — | ||||||
Impairments | (8) | — | (2) | (10) | — | ||||||
Transferred to ‘Assets held for sale’ | — | (2) | — | (2) | — | ||||||
Disposals | (13) | (9) | (8) | (30) | (6) | ||||||
Cash flow hedging reserve movement 2 | — | (41) | — | (41) | — | ||||||
At December 31, 2008 | 147 | 193 | 5 | 345 | 53 | ||||||
1 These primarily comprise floating rate convertible loan stock.
2 One of the Group’s joint ventures, Airtanker Holdings Limited, holds interest rate and inflation swaps for which cash flow hedge accounting has been adopted.
Investments in joint ventures are represented by:
2008 £m |
2007 £m |
|
Share of aggregate assets: | ||
Non-current assets3 | 1,041 | 658 |
Current assets | 940 | 635 |
Share of aggregate liabilities:4 | ||
Current liabilities | (841) | (523) |
Non-current liabilities | (795) | (486) |
345 | 284 | |
3 Non-current assets include goodwill of | 10 | 7 |
4 Liabilities include borrowings of | (655) | (372) |
2008 £m |
2007 £m |
|
Share of income | 104 | 94 |
Share of net financing | (16) | (21) |
Share of taxation | (14) | (7) |
Share of profit of joint ventures recognised in the income statement | 74 | 66 |
Dividends received | (59) | (42) |
Share of retained profit | 15 | 24 |
The tax charge on joint venture profits represents an effective tax rate of 16 per cent (2007 10 per cent), an increase of 6 per cent. This results from a change in profit mix between joint ventures taxed at different effective rates.
The principal joint ventures are listed on these pages