At December 31, 2008
Notes | 2008 £m |
2007 £m |
||||||
Fixed assets | ||||||||
Investments in shares in subsidiary undertakings at cost | 2 | 2,230 | 2,212 | |||||
Current assets | ||||||||
Amounts owed by subsidiary undertakings due within one year | 165 | 413 | ||||||
Cash at bank | 2 | 1 | ||||||
167 | 414 | |||||||
Creditors – amounts falling due within one year | ||||||||
Financial liabilities | 3 | — | (16) | |||||
Accruals and deferred income | — | (3) | ||||||
(19) | ||||||||
Net current assets | 167 | 395 | ||||||
Total assets less current liabilities | 2,397 | 2,607 | ||||||
Net assets | 2,397 | 2,607 | ||||||
Capital and reserves | ||||||||
Called-up share capital | 4 | 369 | 364 | |||||
Share premium account | 5 | 82 | 67 | |||||
Merger reserve | 5 | 214 | 451 | |||||
Capital redemption reserves | 5 | 767 | 517 | |||||
Other reserve | 5 | 77 | 59 | |||||
Own shares reserve | 5 | (35) | — | |||||
Profit and loss account | 5 | 923 | 1,149 | |||||
Equity shareholder's funds | 2,397 | 2,607 | ||||||
The financial statements on these pages were approved by the Board on February 11, 2009 and signed on its behalf by:
Simon Robertson
Chairman
Andrew Shilston
Finance Director