2008 Number |
2007 Number |
|
Average weekly number of Group employees during the year | ||
United Kingdom | 22,500 | 22,900 |
Overseas | 16,500 | 15,700 |
39,000 | 38,600 | |
Civil aerospace | 22,700 | 22,800 |
Defence aerospace | 5,700 | 5,600 |
Marine | 8,100 | 7,700 |
Energy | 2,500 | 2,500 |
39,000 | 38,600 | |
£m | £m | |
Group employment costs1 | ||
Wages and salaries | 1,649 | 1,534 |
Social security costs | 180 | 172 |
Share-based payments (note 21) | 40 | 36 |
Pensions and other post-retirement scheme benefits (note 18) | 218 | 248 |
2,087 | 1,990 | |
1Remuneration of key management personnel is shown in note 24.