Group five-year review

For the years ended December 31

Income statement 2011
£m
2010
£m
2009
£m
2008
£m
2007
£m
Revenue 11,124 11,085 10,414 9,082 7,435
Profit before net research and development and share of results of joint ventures and associates 1,536 1,463 1,458 1,191 827
Research and development (net)1 (463) (422) (379) (403) (381)
Share of results of joint ventures and associates 116 93 93 74 66
Profit before financing 1,189 1,134 1,172 862 512
Net financing (84) (432) 1,785 (2,754) 221
Profit/(loss) before taxation2 1,105 702 2,957 (1,892) 733
Taxation (257) (159) (740) (547) (133)
Profit/(loss) for the year 848 543 2,217 (1,345) 600
Attributable to:          
Equity shareholders of the parent 850 539 2,221 (1,340) 606
Non-controlling interests (2) 4 (4) (5) (6)
Profit/(loss) 848 543 2,217 (1,345) 600
1 Research and development (gross) (908) (923) (864) (885) (824)
2 Underlying profit before taxation 1,157 955 915 880 800
Earnings per ordinary share:           
Underlying 48.54p 38.73p 39.67p 36.70p 34.06p
Basic 45.95p 29.20p 120.38p (73.63p) 33.67p
Payments to shareholders per ordinary share 17.50p 16.00p 15.00p 14.30p 13.00p
Balance Sheet 2011
£m
2010
£m
2009
£m
2008
£m
2007
£m
Assets 16,423 16, 234 15,422 15,348 11,459
Liabilities (11,904) (12,255) (11,640) (13,123) (7,910)
  4,519 3,979 3,782 2,225 3,549
Called-up share capital 374 374 371 369 364
Reserves 4,144 3,601 3,411 1,847 2,815
Equity attributable to equity holders of the parent 4,518 3,975 3,782 2,216 3,179
Non-controlling interests 1 4 9 12
  4,519 3,979 3,782 2,225 3,191
Cash flow 2011
£m
2010
£m
2009
£m
2008
£m
2007
£m
Cash inflow from operating activities 1,306 1,378 859 1,015 705
Cash outflow from investing activities (2,207) (759) (606) (645) (572)
Cash (outflow)/inflow from financing activities (655) (743) 384 (221) (473)
(Decrease)increase in cash and cash equivalents (1,556) (124) 637 149 (340)
Net funds 223 1,533 1,275 1,458 888

Chairman’s statement

Rolls-Royce has a highly skilled and motivated team – proud of its heritage and ambitious for its future...

Chief Executive’s statement

Our strategy has stood the test of time and has proved itself in battle...

Finance Director’s review

Demand for our products and services remains robust.